SCHOOLS
ELEMENTARY SCHOOLS (Grades K-5)
ºÚÁÏÍø³Ô¹Ï±¬ÁÏ Arts Magnet at Whittier
Address: 2015 Virginia Street, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94709
Fax: 510-644-6265
Name | Position | Contact Information |
René Molina | Principal | Phone: 510-644-6225 |
Jenefer Hernandez | School Admin Assistant II | Phone: 510-644-6225 |
Erin Witus | LEARNS After School Program Coordinator | Phone: 510-883-6155 |
Unique Wells | LEARNS After School Program Specialist | Phone: 510-883-6155 |
Linda Roach | BEARS After School Program | Phone: 510-644-6362 |
Cragmont Elementary
Address: 830 Regal Road, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94708
Fax: 510-644-7717
Name | Position | Contact Information |
Candyce Cannon | Principal | Phone: 510-644-8810 |
Sheyla Flores | School Admin Assistant II | Phone: 510-644-8810 |
Jasmine McCrory | LEARNS After School Program Coordinator | Phone: 510-644-4892 |
Emerson Elementary
Address: 2800 Forest Ave, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94705
Fax: 510-644-7758
Name | Position | Contact Information |
Jana Holmes | Principal | |
Gabriella Parra | School Admin Assistant II | Phone: 510-644-6890 |
Evan Adorador | LEARNS After School Program Coordinator | Phone: 510-883-5247 |
John Muir Elementary
Address: 2955 Claremont Ave, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94705
Fax: 510-644-8643
Name | Position | Contact Information |
Jeremy “Paco” Furlan | Principal | |
Joann Marshall | School Admin Assistant II | Phone: 510-644-6410 |
LaTanya Richard | BEARS After School Program | Phone: 510-883-6141 |
Malcolm X Elementary
Address: 1731 Prince St, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94703
Fax: 510-644-6297
Name | Position | Contact Information |
Alexander Hunt | Principal | |
Mary Martin | Vice Principal | |
Sandra Valenzuela | School Admin Assistant II | Phone: 510-644-6313 |
Kathleen Russell | LEARNS After School Program Specialist | Phone: 510-883-6149 |
Deevya Vaughn | BEARS After School Program | |
Fiordalissa Cooper | BEARS After School Program | Phone: 510-644-8500 |
Oxford Elementary
Address: 1222 University Ave, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94707
Fax: 510-644-4869
Name | Position | Contact Information |
Elizabeth Cornwell | Principal | |
Kaitlin Buenger | School Admin Assistant II | Phone: 510-644-6300 |
Aaron Grayson | LEARNS After School Program Coordinator | Phone: 510-644-8883 |
Rosa Parks Elementary
Address: 920 Allston Way, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94710
Fax: 510-883-6986
Name | Position | Contact Information |
Susanne Reed | Principal | |
Alicia Barajas | School Admin Assistant II | Phone: 510-644-8812 |
Lisa Cullen | School Servcies Assistant | |
Jontanika Battle | LEARNS After School Program Coordinator | Phone: 510-883-5228 |
Khadija Bartlow | LEARNS After School Program Specialist | Phone: 510-883-5228 |
Ruth Acty Elementary
Address: 1400 Ada Street, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94702
Fax: 510-644-6984
Name | Position | Contact Information |
Mary Cazden | Principal | Phone: 510-644-6298 |
Celia Flores Delgado | School Admin Assistant II | Phone: 510-644-6298 |
Nasreen Gul | BEARS After School Program | ±Ê³ó´Ç²Ô±ð:Ìý510-644-6298 |
Karissa Cornett | After School Program | Phone: 510-644-6298 |
Sylvia Mendez Elementary
Address: 2840 Ellsworth Street, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94705
Fax: 510-644-7767
Name | Position | Contact Information |
Maria Carriedo | Principal | |
Briana Leja Garcia | School Admin Assistant II (Long Term Sub.) | Phone: 510-644-6290 |
Ana “Anita” Zamudio | LEARNS After School Program Coordinator | Phone: 510-883-5244 |
Jason Nealy | LEARNS After School Program Specialist | Phone: 510-883-5244 |
Paulette Butler | BEARS After School Program | Phone: 510-644-6837 |
Thousand Oaks Elementary
Address: 840 Colusa, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94707
Fax: 510-644-4825
Name | Position | Contact Information |
Gabriel Fredman | Principal | Phone: 510-644-6368 |
Michael Laird | School Admin Assistant II | Phone: 510-644-6368 |
Dontay Gallon | LEARNS After School Program Coordinator | Phone: 510-883-6145 |
Washington Elementary
Address: 2300 M L King Jr. Way, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ, CA 94704
Fax: 510-644-7718
Name | Position | Contact Information |
Joshua Heideman | Principal | Phone: 510-644-4525 |
Lois Jones | School Admin Assistant II | Phone: 510-644-6310 |
Arlene Foster | LEARNS After School Program Coordinator | Phone: 510-644-6939 |
John Alford-Leaks | LEARNS After School Program Specialist | Phone: 510-644-6939 |
Lynn Myers | BEARS After School Program | Phone: 510-644-4526 |
MIDDLE SCHOOLS (Grades 6-8)
Longfellow Middle School
1701 San Pablo Avenue, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ CA 94702
Fax: 510-644-8707
Name | Position | Contact Information |
Salita Mitchell | Principal | |
Inji El Ghannam | Vice Principal | Phone: 510-644-6360 |
Reina Iniguez | School Admin Assistant II | Phone: 510-644-6360 |
Raigan Reeves | Student Records Assistant | Phone: 510-644-6260 |
Lashonda Roquemore | LEARNS After School Program Coordinator | Phone: 510-883-5258 |
La Tasha Mitchell | LEARNS After School Program Specialist | Phone: 510-883-5258 |
Ayesha Henderson | Academic Counselor | Phone: 510-644-6412 |
Aaron Lechuga | Restorative Justice Coordinator | Phone: 510-644-6360 |
Martin Luther King Middle School
1781 Rose Street, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ CA 94703
Fax: 510-644-8783
Name | Position | Contact Information |
Michael Tison Yee | Principal | Phone: 510 644-6280 |
Tania Hernandez | School Admin Assistant II | Phone: 510-644-6280 |
Jen Mahmood | Vice Principal (6th) | ±Ê³ó´Ç²Ô±ð:Ìý510-644-6389 |
Brenda Bertram | Vice Principal (7th) | ±Ê³ó´Ç²Ô±ð:Ìý510-644-6284 |
Justin Davis | Vice Principal (8th) | Phone: 510-644-6413 |
Katie Miller | 6th Grade Counselor | Phone: 510-644-8534 |
Abigail Gregor | 7th Grade Counselor, Activities | Phone: 510-644-2873 |
Sarah McCarthy | 7th Grade Counselor | Phone: 510-644-2873 |
Christine Miksza | 8th Grade Counselor | Phone: 510-644-6102 |
Lydia Stewart | 8th Grade, Restorative Practices Counselor | Phone: |
Chau Tran | Restorative Practices Counselor | Phone: 510-644-8534 |
Jarrett-Tory Sanders | LEARNS After School Program Coordinator | Phone: 510-883-6511 |
Willard Middle School
2425 Stuart Street, ºÚÁÏÍø³Ô¹Ï±¬ÁÏ CA 94705
Fax: 510-548-4219
Name | Position | Contact Information |
Alexander Billotte | Interim Principal | Phone: 510-644-4560 |
Berny Garcia | School Admin Assistant II | Phone: 510-644-6330 |
Joemi Byrd | Interim Vice Principal | Phone: 510-644-4561 |
Jen Antonuccio | Counselor | Phone: 510-644-6222 |
Kimberly (Kim) Wright-Smith | LEARNS After School Program Coordinator | Phone: 510-644-6228 |
HIGH SCHOOLS (Grades 9-12)
ºÚÁÏÍø³Ô¹Ï±¬ÁÏ Technology Academy
2701 M L King Jr. Way 94704
Fax: 510-644-4597
Name | Position | Contact Information |
Heidi Weber | Principal | |
Erica L. Johnson | School Admin Assistant III | Phone: 510-644-6159 |
Sophina Jones, M.S, PPSC | Guidance Counselor | Phone: 510-644-4585 |
ºÚÁÏÍø³Ô¹Ï±¬ÁÏ High School
1980 Allston Way 94704
Fax: 510-548-4221
Office | Contact Information |
Attendance | Phone: 510-644-6209 |
College and Career Center | Phone: 510-644-4583 |
Counselors | Phone: 510-883-6143 |
Health Center | Phone: 510-644-6965 |
Records | Phone: 510-644-4577 |
Registrar /Transcripts | Phone: 510-644-6829 |
Student Activities | Phone: 510-644-8990 |
Budget Office | Phone: 510-644-4554 |
Name | Position | Contact Information |
Juan Raygoza | Principal | Phone: 510-644-4803 |
Marie Ferguson | School Administrative Asst. II/Sub Specialist | Phone: 510-644-4800 |
Monica LaTour | School Admin Asst III | Phone: 510-644-4803 |
Robin van Vegt & Ross Parker | Athletic Director | Phone: 510-644-8723 |
Dr. George Fornero | Special Education Program Coordinator | Phone: 510- 644-8630 |
Kiernan Rok | Vice Principal (AHA) | Phone: 510-644-8744 |
AnnieJae Fischburg | Vice Principal (BIHS) | Phone: 510-644-6259 |
Keldon Clegg | Vice Principal (AC) | Phone: 510-644-4569 |
Doreen Bracamontes | Vice Principal of Climate and Wellness | |
Yorda Weldeghiorgis | Dean of Students | Phone: 510-644-6675 |
Cassandra Tesch | Dean of Attendance | Phone: 510-644-6929 |
Jeff Snow | Operations Manager | Phone: 510-644-4567 |
Roberta Kreitz | Special Ed Manager | Phone: 510-644-8988 |
Vanessa Sinai | 504 Coordinator | Phone:Â (510) 644-6856 |
Raymond Young | Custodial Supervisor | Phone: 510-644-8955 |